Structure
From VEX Wiki
(Difference between revisions)
Current revision (18:47, 1 February 2010) (view source) |
|||
| (7 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | + | {{#Click:Main Page|Image:Vexiconsstructure on 105x92.jpg|90px|Structure}} | |
| - | == Links == | + | <br> |
| - | [http://www.vexrobotics.com/docs/inventors-guide/main-2008/02-structure-06272008.pdf VEX 2008 Inventor's Guide - | + | |
| + | == Links == | ||
| + | |||
| + | *[http://www.vexrobotics.com/docs/inventors-guide/main-2008/02-structure-06272008.pdf VEX 2008 Inventor's Guide - Structure] (3.2M pdf, 06-27-08) | ||
| + | |||
| + | <br> | ||
| + | |||
| + | == CMU Robotics Academy Resources<br> == | ||
| + | |||
| + | *[http://www.education.rec.ri.cmu.edu/roboticscurriculum/vex_online/lessons/mechanics/index.htm Mechanics Learning Activities (VEX Curriculum 2.0)] | ||
| + | *[http://www.education.rec.ri.cmu.edu/roboticscurriculum/vex_online/resources/index.htm Extended Learning Resources (VEX Curriculum 2.0)] | ||
| + | |||
| + | <br> | ||
| + | |||
| + | == Terms == | ||
| + | |||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | *[[Term - Chamfer|Chamfer]] | ||
| + | *[[Term - Keps Nut|Keps Nut]] | ||
| + | *[[Term - Nylock Nut|Nylock Nut]] | ||
| + | |||
| + | |} | ||
[[Category:Structure]] | [[Category:Structure]] | ||
Current revision
Links
- VEX 2008 Inventor's Guide - Structure (3.2M pdf, 06-27-08)
CMU Robotics Academy Resources