2008 Toronto VRC Competition

I’d just like to extend a thanks to everyone who made the Toronto competition at Woburn CI amazing. The competition was very well run and matches were extremely smooth. There were some minor field malfunctions, but other than that, the competition was run flawlessly.

Results:

Winners: 188a blizzard, 1114a simbotics, 211b robodogs

Finalists: 188b blizzard, 478 mustang, 1503 spartronics

Autonomous winner: 1114a simbotics

Driver control winner: 1114a simbotics

I don’t want to post up the other awards, mainly because I can’t remember them all, and it wouldn’t be fair to other teams to just post the ones I can remember.

Lol,

Looks like Simbotics is at it again! :smiley:

Pictures??? :stuck_out_tongue: (JK)

SI SI SI, Pictures.

And the winners, are they listed in order? Like Blizzard picked simbotics then robodogs, or is it random?

Are the scores/results posted anywhere?

Awards from the Toronto VEX Championship @ Woburn C.I:

Excellence Award: 1114a - Governor Simcoe Secondary School, St. Catharines

Event Champions:
188a - Woburn Collegiate Institute, Toronto
1114a - Governor Simcoe Secondary School, St. Catharines
211b - Sir Winston Churchill Secondary School, St. Catharines

Event Finalists:
188b - Woburn Collegiate Institute, Toronto
478 - Alexander Mackenzie High School, Richmond Hill
1503 - Westlane Secondary School, Niagara Falls

(alliances listed in order of captaincy and picks)

Amaze Award:
188a - Woburn Collegiate Institute, Toronto

Innovate Award:
478 - Alexander Mackenzie High School, Richmond Hill

Build Award:
211a - Sir Winston Churchill Secondary School, St. Catharines

Create Award:
1219 - Emery Collegiate, Toronto

Sportsmanship Award:
478 - Alexander Mackenzie High School, Richmond Hill

Support Award:
1835 - R.H King Academy, Toronto

Robot Programming:
1114a - Governor Simcoe Secondary School, St. Catharines

Robot Skills:
1114a - Governor Simcoe Secondary School, St. Catharines

Partner Award:
The Toronto District School Board

Does anybody know what the high scores were?

Here are the complete match results from the 2008 Toronto VRC.


Match	Field	Red1	Red2	Red3	Blue1	Blue2	Blue3	Red	Blue
1	Banting	993	1019		978a	820		39	2
2	Best	907	1114a		978b	211a		38	17
3	Banting	106	1114b		1219	976		0	24
4	Best	1404a	2198a		478	137b		17	32
5	Banting	1835	906b		1053	188a		12	34
6	Best	211b	2198b		1786	1019b		19	28
7	Banting	3007	137c		272	906a		11	62
8	Best	533	137d		1503	97		9	53
9	Banting	1309	1404b		137a	850		9	47
10	Best	188b	906c		2555b	2555a		55	13
11	Banting	4242	211a		1019	188a		27	36
12	Best	1019b	906a		1114b	907		27	0
13	Banting	1503	1404a		1835	106		37	7
14	Best	1786	478		533	137c		49	0
15	Banting	1053	97		1309	137d		17	21
16	Best	850	978a		1114a	2555a		9	61
17	Banting	272	906b		188b	2198b		11	43
18	Best	137b	2555b		993	976		13	37
19	Banting	137a	906c		3007	1404b		36	6
20	Best	978b	820		1219	2198a		14	26
21	Banting	4242	211b		137c	137d		26	12
22	Best	978a	1053		906a	106		30	2
23	Banting	1019	1114a		1114b	850		44	27
24	Best	188b	1019b		3007	533		43	15
25	Banting	2198a	97		906c	2198b		27	14
26	Best	272	478		4242	907		44	15
27	Banting	137b	1219		2555b	1503		34	24
28	Best	993	2555a		1835	1404b		32	26
29	Banting	976	978b		1309	1786		18	20
30	Best	211a	1404a		211b	906b		34	19
31	Banting	188a	137a		820	106		40	31
32	Best	4242	2198a		188b	978a		8	38
33	Banting	2555a	2198b		1019	1053		15	25
34	Best	1786	137d		478	850		10	36
35	Banting	1404b	906a		906b	976		44	12
36	Best	533	1835		978b	211b		7	31
37	Banting	2555b	97		1404a	137a		39	21
38	Best	3007	1503		211a	1309		3	54
39	Banting	137c	820		137b	907		41	0
40	Best	1114b	188a		993	906c		34	18
41	Banting	1219	1019b		272	1114a		14	36
42	Best	976	850		211b	1053		26	18
43	Banting	1835	1786		97	4242		9	47
44	Best	907	1019		137a	978b		1	31
45	Banting	906c	137b		137d	978a		9	37
46	Best	211a	137c		2198a	478		37	14
47	Banting	2555a	993		1019b	1503		33	11
48	Best	1309	906b		2555b	820		3	23
49	Banting	1404b	188a		1404a	1219		27	15
50	Best	906a	1114a		533	2198b		42	20
51	Banting	106	188b		1114b	3007		50	18
52	Best	272	978a		97	137c		41	18
53	Banting	1309	907		1835	2198a		25	7
54	Best	1053	4242		906c	1019b		13	37
55	Banting	2198b	976		906a	1503		1	57
56	Best	533	850		993	1219		24	26
57	Banting	978b	188a		137b	272		39	14
58	Best	2555a	3007		1019	1404a		8	42
59	Banting	2555b	106		1404b	1114a		21	53
60	Best	137d	820		211a	188b		10	57
61	Banting	211b	137a		1786	1114b		19	6
62	Best	478	906b		188a	533		21	41
Q1.1		188a	1114a	211b	137a	976	850	70	2
Q1.2		188a	1114a	211b	137a	976	850	62	11
Q2.1		906a	97	906c	1219	1309	1835	48	25
Q2.2		906a	97	906c	1219	1309	1835	41	29
Q3.1		188b	478	1503	1019b	2555a	3007	51	7
Q3.2		188b	478	1503	1019b	2555a	3007	36	24
Q4.1		993	1019	4242	211a	272	978a	11	51
Q4.2		993	1019	4242	211a	272	978a	12	55
S1.1		188a	1114a	211b	906a	97	906c	67	12
S1.2		188a	1114a	211b	906a	97	906c	64	17
S2.1		188b	478	1503	211a	272	978a	40	24
S2.2		188b	478	1503	211a	272	978a	9	45
S2.3		188b	478	1503	211a	272	978a	29	24
F1		188a	1114a	211b	188b	478	1503	53	23
F2		188a	1114a	211b	188b	478	1503	63	5

Here are the rankings from the qualification rounds:


Rank	TeamNum	Wins	Losses	Ties	QP	RP	TeamName	
1	188a	6	0	0	12	117	Woburn C.I.	
2	1114a	6	0	0	12	108	Governor Simcoe SS	
3	188b	6	0	0	12	75	Woburn C.I.	
4	993	5	1	0	10	94	A. Y. Jackson	
5	1019	5	1	0	10	80	Don Mills C.I.	
6	906a	5	1	0	10	46	Timothy Eaton C.I	
7	1219	4	2	0	8	91	Emery Collegiate	
8	211a	4	2	0	8	90	Sir Winston Churchill Secondary	
9	97	4	2	0	8	88	Canuck Robotics	
10	272	4	2	0	8	83	Lorne Park Secondary School	
11	478	4	2	0	8	77	Mackenzie High School	
12	1019b	4	2	0	8	72	Don Mills C.I.	
13	137a	4	2	0	8	68	Woburn C.I.	
14	1309	4	2	0	8	57	Emery Collegiate	
15	978a	4	2	0	8	48	North Albion C.I.	
16	850	3	3	0	6	97	Midland Secondary School	
17	1404b	3	3	0	6	89	Dr. Norman Bethune C.I.	
18	1404a	3	3	0	6	87	Dr. Norman Bethune C.I.	
19	2555a	3	3	0	6	82	St. Andrew's Junior High	
20	211b	3	3	0	6	81	Sir Winston Churchill Secondary	
21	1053	3	3	0	6	77	Glebe Robotics	
22	906c	3	3	0	6	73	Timothy Eaton C.I	
23	978b	3	3	0	6	71	North Albion C.I.	
24	1786	3	3	0	6	62	Port Credit Secondary School	
25	976	3	3	0	6	62	Albert Campbell C.I.	
26	1503	3	3	0	6	55	Westlane Secondary School	
27	2555b	2	4	0	4	95	St. Andrew's Junior High	
28	4242	2	4	0	4	84	Welland Centennial Secondary School	
29	137b	2	4	0	4	77	Woburn C.I.	
30	2198a	2	4	0	4	74	L'Amoreaux C.I.	
31	820	2	4	0	4	60	North Toronto C.I	
32	137d	2	4	0	4	55	Woburn C.I.	
33	137c	2	4	0	4	43	Woburn C.I.	
34	907	2	4	0	4	40	East York C.I.	
35	2198b	1	5	0	2	80	L'Amoreaux C.I.	
36	106	1	5	0	2	79	Aurora High School	
37	1114b	1	5	0	2	69	Governor Simcoe SS	
38	906b	0	6	0	0	78	Timothy Eaton C.I	
39	1835	0	6	0	0	68	R.H King Academy	
40	533	0	6	0	0	68	Stephen Lewis Secondary School	
41	3007	0	6	0	0	61	Midland Secondary School