I started a spreadsheet of the weights of various Vex parts, although I never finished it. Here is what I weighed before I lost focus and went on to the next project:
Part Wt/Grams Wt/Oz
Gear, 12 Tooth 2 0.07
Gear, 36 Tooth 6 0.21
Gear, 60 Tooth 12 0.42
Gear, 84 Tooth 40 1.41
Wheel, 4" 85 3
Wheel, 2.75" Normal 55 1.94
Wheel, 2.75" Omni 40 1.41
Wheel, 2.75" Vexplorer 50 1.76
Wheel, 4" Omni 100 3.53
Track, one foot 50 1.76
Track, drive sprocket 20 0.71
Track, large bogie 35 1.23
Track, small bogie 25 0.88
AL, angle, 3x3, 12.5" 50 1.76
AL, C, 3x1, 12.5" 50 1.76
AL, wide, 5x1, 12.5" 95 3.35
AL, Chas end, 3x1, 12.5" 45 1.59
AL, 1xstrap, 12.5" 12 0.42
AL, flat 5x0, 12.5" 60 2.12
Controller 125 4.41
EL: Motor, drive 45 1.59
EL: Motor, servo 45 1.59
EL: Encoder 35 1.23
EL: Rheostat 15 0.53
EL: Ultrasonic RF 30 1.06
EL: Limit switch 20 0.71
EL: Bump switch 20 0.71
EL: Line detector sensor 15 0.53
Chain, per foot 4 0.14
Chain, 48T sprocket 12 0.42
Chain, 40T sprocket 10 0.35
Chain, 24T sprocket 6 0.21
Chain, 15T sprocket 4 0.14
Chain, 10T sprocket 3 0.11
Beam, 3" 8 0.28
Beam, 2" 5 0.18
Beam, 1" 2 0.07
Beam, 1.5" 3 0.11
Axle shaft, per inch 2 0.07