Just for fun, I got all registered Tipping Point college, high school, and middle school teams (i.e. pretty much everyone in VRC rn) from the robotevents API and grouped them by the letter in the team number.
Sorted by awards/teams:
Letter | Teams | Awards | Awards/Teams | Awarded Teams | Awarded/Total Teams |
---|---|---|---|---|---|
I | 0 | 0 | -1e+99% | 0 | -1e+99% |
L | 0 | 0 | -1e+99% | 0 | -1e+99% |
O | 0 | 0 | -1e+99% | 0 | -1e+99% |
Q | 0 | 0 | -1e+99% | 0 | -1e+99% |
M | 145 | 30 | 20.69% | 19 | 13.1% |
B | 1648 | 439 | 26.64% | 226 | 13.71% |
D | 694 | 185 | 26.66% | 92 | 13.26% |
P | 92 | 25 | 27.17% | 14 | 15.22% |
A | 2614 | 737 | 28.19% | 371 | 14.19% |
G | 277 | 79 | 28.52% | 39 | 14.08% |
C | 1076 | 311 | 28.9% | 160 | 14.87% |
F | 309 | 98 | 31.72% | 47 | 15.21% |
U | 71 | 24 | 33.8% | 14 | 19.72% |
E | 486 | 169 | 34.77% | 80 | 16.46% |
H | 200 | 71 | 35.5% | 42 | 21% |
S | 193 | 76 | 39.38% | 39 | 20.21% |
J | 144 | 60 | 41.67% | 34 | 23.61% |
R | 163 | 75 | 46.01% | 39 | 23.93% |
Z | 273 | 141 | 51.65% | 71 | 26.01% |
T | 122 | 64 | 52.46% | 29 | 23.77% |
N | 88 | 52 | 59.09% | 20 | 22.73% |
W | 147 | 87 | 59.18% | 41 | 27.89% |
Y | 159 | 97 | 61.01% | 39 | 24.53% |
K | 144 | 96 | 66.67% | 42 | 29.17% |
V | 132 | 104 | 78.79% | 30 | 22.73% |
X | 373 | 297 | 79.62% | 117 | 31.37% |
sorted by (teams with >= 1 award) / Total teams
Letter | Teams | Awards | Awards/Teams | Awarded Teams | Awarded/Total Teams |
---|---|---|---|---|---|
I | 0 | 0 | -1e+99% | 0 | -1e+99% |
L | 0 | 0 | -1e+99% | 0 | -1e+99% |
O | 0 | 0 | -1e+99% | 0 | -1e+99% |
Q | 0 | 0 | -1e+99% | 0 | -1e+99% |
M | 145 | 30 | 20.69% | 19 | 13.1% |
D | 694 | 185 | 26.66% | 92 | 13.26% |
B | 1648 | 439 | 26.64% | 226 | 13.71% |
G | 277 | 79 | 28.52% | 39 | 14.08% |
A | 2614 | 737 | 28.19% | 371 | 14.19% |
C | 1076 | 311 | 28.9% | 160 | 14.87% |
F | 309 | 98 | 31.72% | 47 | 15.21% |
P | 92 | 25 | 27.17% | 14 | 15.22% |
E | 486 | 169 | 34.77% | 80 | 16.46% |
U | 71 | 24 | 33.8% | 14 | 19.72% |
S | 193 | 76 | 39.38% | 39 | 20.21% |
H | 200 | 71 | 35.5% | 42 | 21% |
N | 88 | 52 | 59.09% | 20 | 22.73% |
V | 132 | 104 | 78.79% | 30 | 22.73% |
J | 144 | 60 | 41.67% | 34 | 23.61% |
T | 122 | 64 | 52.46% | 29 | 23.77% |
R | 163 | 75 | 46.01% | 39 | 23.93% |
Y | 159 | 97 | 61.01% | 39 | 24.53% |
Z | 273 | 141 | 51.65% | 71 | 26.01% |
W | 147 | 87 | 59.18% | 41 | 27.89% |
K | 144 | 96 | 66.67% | 42 | 29.17% |
X | 373 | 297 | 79.62% | 117 | 31.37% |
sorted by number of teams
Letter | Teams | Awards | Awards/Teams | Awarded Teams | Awarded/Total Teams |
---|---|---|---|---|---|
I | 0 | 0 | -1e+99% | 0 | -1e+99% |
L | 0 | 0 | -1e+99% | 0 | -1e+99% |
O | 0 | 0 | -1e+99% | 0 | -1e+99% |
Q | 0 | 0 | -1e+99% | 0 | -1e+99% |
U | 71 | 24 | 33.8% | 14 | 19.72% |
N | 88 | 52 | 59.09% | 20 | 22.73% |
P | 92 | 25 | 27.17% | 14 | 15.22% |
T | 122 | 64 | 52.46% | 29 | 23.77% |
V | 132 | 104 | 78.79% | 30 | 22.73% |
J | 144 | 60 | 41.67% | 34 | 23.61% |
K | 144 | 96 | 66.67% | 42 | 29.17% |
M | 145 | 30 | 20.69% | 19 | 13.1% |
W | 147 | 87 | 59.18% | 41 | 27.89% |
Y | 159 | 97 | 61.01% | 39 | 24.53% |
R | 163 | 75 | 46.01% | 39 | 23.93% |
S | 193 | 76 | 39.38% | 39 | 20.21% |
H | 200 | 71 | 35.5% | 42 | 21% |
Z | 273 | 141 | 51.65% | 71 | 26.01% |
G | 277 | 79 | 28.52% | 39 | 14.08% |
F | 309 | 98 | 31.72% | 47 | 15.21% |
X | 373 | 297 | 79.62% | 117 | 31.37% |
E | 486 | 169 | 34.77% | 80 | 16.46% |
D | 694 | 185 | 26.66% | 92 | 13.26% |
C | 1076 | 311 | 28.9% | 160 | 14.87% |
B | 1648 | 439 | 26.64% | 226 | 13.71% |
A | 2614 | 737 | 28.19% | 371 | 14.19% |
sorted by letter
Letter | Teams | Awards | Awards/Teams | Awarded Teams | Awarded/Total Teams |
---|---|---|---|---|---|
A | 2614 | 737 | 28.19% | 371 | 14.19% |
B | 1648 | 439 | 26.64% | 226 | 13.71% |
C | 1076 | 311 | 28.9% | 160 | 14.87% |
D | 694 | 185 | 26.66% | 92 | 13.26% |
E | 486 | 169 | 34.77% | 80 | 16.46% |
F | 309 | 98 | 31.72% | 47 | 15.21% |
G | 277 | 79 | 28.52% | 39 | 14.08% |
H | 200 | 71 | 35.5% | 42 | 21% |
I | 0 | 0 | -1e+99% | 0 | -1e+99% |
J | 144 | 60 | 41.67% | 34 | 23.61% |
K | 144 | 96 | 66.67% | 42 | 29.17% |
L | 0 | 0 | -1e+99% | 0 | -1e+99% |
M | 145 | 30 | 20.69% | 19 | 13.1% |
N | 88 | 52 | 59.09% | 20 | 22.73% |
O | 0 | 0 | -1e+99% | 0 | -1e+99% |
P | 92 | 25 | 27.17% | 14 | 15.22% |
Q | 0 | 0 | -1e+99% | 0 | -1e+99% |
R | 163 | 75 | 46.01% | 39 | 23.93% |
S | 193 | 76 | 39.38% | 39 | 20.21% |
T | 122 | 64 | 52.46% | 29 | 23.77% |
U | 71 | 24 | 33.8% | 14 | 19.72% |
V | 132 | 104 | 78.79% | 30 | 22.73% |
W | 147 | 87 | 59.18% | 41 | 27.89% |
X | 373 | 297 | 79.62% | 117 | 31.37% |
Y | 159 | 97 | 61.01% | 39 | 24.53% |
Z | 273 | 141 | 51.65% | 71 | 26.01% |
I kinda had a hunch that teams called X tend to perform better, but now I have data to back it up.
obvious disclaimer
Correlation does not imply causation